<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Learning</title>
	<atom:link href="https://activelearning.online/feed/" rel="self" type="application/rss+xml" />
	<link>https://activelearning.online/</link>
	<description>Technology and Education</description>
	<lastBuildDate>Fri, 05 Jul 2024 16:51:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://activelearning.online/wp-content/uploads/2022/10/cropped-Artboard-1-32x32.png</url>
	<title>Active Learning</title>
	<link>https://activelearning.online/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Arrays in Programming</title>
		<link>https://activelearning.online/arrays-in-programming/</link>
		
		<dc:creator><![CDATA[activeadmin]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 15:41:23 +0000</pubDate>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[#arrays]]></category>
		<category><![CDATA[#bcs]]></category>
		<category><![CDATA[#c]]></category>
		<category><![CDATA[#sd]]></category>
		<guid isPermaLink="false">https://activelearning.online/?p=7249</guid>

					<description><![CDATA[<p>ARRAYS IN PROGRAMMING An array in programming is a collection of elements, all of the same type, stored in contiguous memory locations. Arrays allow you to store multiple values in a single variable, making it easier to manage and manipulate data. Declaring an Array in C To declare an array in C, you need to [&#8230;]</p>
<p>The post <a href="https://activelearning.online/arrays-in-programming/">Arrays in Programming</a> appeared first on <a href="https://activelearning.online">Active Learning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITPM &#8211; Project Costing</title>
		<link>https://activelearning.online/project-management/</link>
		
		<dc:creator><![CDATA[activeadmin]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 08:32:13 +0000</pubDate>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[#bcs]]></category>
		<category><![CDATA[#itpm]]></category>
		<category><![CDATA[#pmp]]></category>
		<category><![CDATA[#projectcosts]]></category>
		<guid isPermaLink="false">https://activelearning.online/?p=7242</guid>

					<description><![CDATA[<p>PROJECT COSTING Costing in a project, especially in software development, refers to the process of estimating, budgeting, and managing expenses related to completing the project objectives. Here are the typical elements that contribute to costs in a software project: Personnel Costs such as salaries, benefits, and other compensations for the team members working on the [&#8230;]</p>
<p>The post <a href="https://activelearning.online/project-management/">ITPM &#8211; Project Costing</a> appeared first on <a href="https://activelearning.online">Active Learning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BCS &#8211; Web Accessibility</title>
		<link>https://activelearning.online/bcs-web-accessibility/</link>
		
		<dc:creator><![CDATA[activeadmin]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 18:47:56 +0000</pubDate>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[New Technologies]]></category>
		<guid isPermaLink="false">https://activelearning.online/?p=7014</guid>

					<description><![CDATA[<p>BCS &#8211; Web Accessibility and WCAG What is Web Accessibility? Web accessibility refers to the inclusive practice of designing and developing websites and web applications in a way that ensures equal access and usability for people of all abilities, including those with disabilities. The goal of web accessibility is to make online content and services [&#8230;]</p>
<p>The post <a href="https://activelearning.online/bcs-web-accessibility/">BCS &#8211; Web Accessibility</a> appeared first on <a href="https://activelearning.online">Active Learning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cloud Computing</title>
		<link>https://activelearning.online/cloud-computing/</link>
		
		<dc:creator><![CDATA[activeadmin]]></dc:creator>
		<pubDate>Sat, 06 Jan 2024 23:43:57 +0000</pubDate>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Networking]]></category>
		<guid isPermaLink="false">https://activelearning.online/?p=7002</guid>

					<description><![CDATA[<p>Cloud Computing Cloud computing refers to the delivery of computing services, including storage, processing power, and applications, over the internet. Instead of owning and maintaining physical servers or infrastructure, users can access these resources on-demand, paying only for what they use. See our Youtube video here :    </p>
<p>The post <a href="https://activelearning.online/cloud-computing/">Cloud Computing</a> appeared first on <a href="https://activelearning.online">Active Learning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WE/NIS &#8211; What is ISO 27001 and Risk Management</title>
		<link>https://activelearning.online/we-nis-what-is-iso-27001-and-risk-management/</link>
		
		<dc:creator><![CDATA[activeadmin]]></dc:creator>
		<pubDate>Sat, 06 Jan 2024 23:30:42 +0000</pubDate>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Networking]]></category>
		<guid isPermaLink="false">https://activelearning.online/?p=6990</guid>

					<description><![CDATA[<p>WE/NIS &#8211; What is ISO 27001 and Risk Management Security Policy A security policy is a set of documented rules, guidelines, and procedures that define how an organization manages and protects its information assets. It serves as a foundation for establishing and maintaining a secure environment, outlining the organization&#8217;s approach to information security, and guiding [&#8230;]</p>
<p>The post <a href="https://activelearning.online/we-nis-what-is-iso-27001-and-risk-management/">WE/NIS &#8211; What is ISO 27001 and Risk Management</a> appeared first on <a href="https://activelearning.online">Active Learning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>REST API and JSON (WE/NIS)</title>
		<link>https://activelearning.online/rest-api-and-json-we-nis/</link>
		
		<dc:creator><![CDATA[activeadmin]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 20:05:04 +0000</pubDate>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[New Technologies]]></category>
		<guid isPermaLink="false">https://activelearning.online/?p=6896</guid>

					<description><![CDATA[<p>REST API and JSON (WE/NIS) What is a REST API? A REST API, or RESTful API, is a type of application programming interface (API) that follows the principles of Representational State Transfer (REST) architectural style. It allows communication between different applications or systems over the internet, typically using HTTP requests and responses. Think of it [&#8230;]</p>
<p>The post <a href="https://activelearning.online/rest-api-and-json-we-nis/">REST API and JSON (WE/NIS)</a> appeared first on <a href="https://activelearning.online">Active Learning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Neural Networks, Deep Learning and Generative AI (SS)</title>
		<link>https://activelearning.online/neural-networks-deep-learning-and-generative-ai-ss/</link>
		
		<dc:creator><![CDATA[activeadmin]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 19:49:14 +0000</pubDate>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[New Technologies]]></category>
		<guid isPermaLink="false">https://activelearning.online/?p=6885</guid>

					<description><![CDATA[<p>Neural Networks, Deep Learning and Generative AI (SS) 1. What is a Neural Network A neural network is a computer system inspired by the human brain. It consists of interconnected nodes (neurons) that work together to process information and make decisions. Imagine a web of interconnected processing units, mimicking the structure of the human brain. [&#8230;]</p>
<p>The post <a href="https://activelearning.online/neural-networks-deep-learning-and-generative-ai-ss/">Neural Networks, Deep Learning and Generative AI (SS)</a> appeared first on <a href="https://activelearning.online">Active Learning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Conditions in C Programming(SD)</title>
		<link>https://activelearning.online/conditions-in-c-programmingsd/</link>
		
		<dc:creator><![CDATA[activeadmin]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 19:29:10 +0000</pubDate>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Coding]]></category>
		<guid isPermaLink="false">https://activelearning.online/?p=6872</guid>

					<description><![CDATA[<p>Conditions in C (C++, C#) Programming (SD) Conditions in C Conditions in C are expressions that evaluate to either true or false. They are used in control structures like if statements to determine the flow of the program. Relational Operators Relational operators are used to compare two values. Here are the common relational operators in [&#8230;]</p>
<p>The post <a href="https://activelearning.online/conditions-in-c-programmingsd/">Conditions in C Programming(SD)</a> appeared first on <a href="https://activelearning.online">Active Learning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CAP Theorem (NIS)</title>
		<link>https://activelearning.online/cap-theorem-nis/</link>
		
		<dc:creator><![CDATA[activeadmin]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 18:30:35 +0000</pubDate>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Networking]]></category>
		<guid isPermaLink="false">https://activelearning.online/?p=6864</guid>

					<description><![CDATA[<p>CAP Theorem (NIS) The CAP theorem, also known as Brewer&#8217;s theorem, is a concept in distributed systems that states that it is impossible for a distributed system to simultaneously provide all three of the following guarantees: Consistency, Availability and Partition Tolerance. C – Consistency All nodes in the distributed system see the same data at [&#8230;]</p>
<p>The post <a href="https://activelearning.online/cap-theorem-nis/">CAP Theorem (NIS)</a> appeared first on <a href="https://activelearning.online">Active Learning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Accounting for IT Companies (PI)</title>
		<link>https://activelearning.online/accounting-for-it-companies-pi/</link>
		
		<dc:creator><![CDATA[activeadmin]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 18:10:45 +0000</pubDate>
				<category><![CDATA[BCS]]></category>
		<guid isPermaLink="false">https://activelearning.online/?p=6851</guid>

					<description><![CDATA[<p>Accounting Basics for IT Companies(PI) 1. Income Statement An income statement, also known as a profit and loss statement (P&#38;L), provides a summary of a company&#8217;s revenues, costs, and expenses over a specific period. It shows whether a company is making a profit or incurring losses during that time frame. The basic formula for an [&#8230;]</p>
<p>The post <a href="https://activelearning.online/accounting-for-it-companies-pi/">Accounting for IT Companies (PI)</a> appeared first on <a href="https://activelearning.online">Active Learning</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
