<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coding Archives - Active Learning</title>
	<atom:link href="https://activelearning.online/category/coding/feed/" rel="self" type="application/rss+xml" />
	<link>https://activelearning.online/category/coding/</link>
	<description>Technology and Education</description>
	<lastBuildDate>Fri, 05 Jul 2024 16:51:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://activelearning.online/wp-content/uploads/2022/10/cropped-Artboard-1-32x32.png</url>
	<title>Coding Archives - Active Learning</title>
	<link>https://activelearning.online/category/coding/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Arrays in Programming</title>
		<link>https://activelearning.online/arrays-in-programming/</link>
		
		<dc:creator><![CDATA[activeadmin]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 15:41:23 +0000</pubDate>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[#arrays]]></category>
		<category><![CDATA[#bcs]]></category>
		<category><![CDATA[#c]]></category>
		<category><![CDATA[#sd]]></category>
		<guid isPermaLink="false">https://activelearning.online/?p=7249</guid>

					<description><![CDATA[<p>ARRAYS IN PROGRAMMING An array in programming is a collection of elements, all of the same type, stored in contiguous memory locations. Arrays allow you to store multiple values in a single variable, making it easier to manage and manipulate data. Declaring an Array in C To declare an array in C, you need to [&#8230;]</p>
<p>The post <a href="https://activelearning.online/arrays-in-programming/">Arrays in Programming</a> appeared first on <a href="https://activelearning.online">Active Learning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Conditions in C Programming(SD)</title>
		<link>https://activelearning.online/conditions-in-c-programmingsd/</link>
		
		<dc:creator><![CDATA[activeadmin]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 19:29:10 +0000</pubDate>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Coding]]></category>
		<guid isPermaLink="false">https://activelearning.online/?p=6872</guid>

					<description><![CDATA[<p>Conditions in C (C++, C#) Programming (SD) Conditions in C Conditions in C are expressions that evaluate to either true or false. They are used in control structures like if statements to determine the flow of the program. Relational Operators Relational operators are used to compare two values. Here are the common relational operators in [&#8230;]</p>
<p>The post <a href="https://activelearning.online/conditions-in-c-programmingsd/">Conditions in C Programming(SD)</a> appeared first on <a href="https://activelearning.online">Active Learning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IS &#8211; Data, Statistics and Visualisation</title>
		<link>https://activelearning.online/is-data-statistics-and-visualisation/</link>
		
		<dc:creator><![CDATA[activeadmin]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 16:59:43 +0000</pubDate>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[Coding]]></category>
		<guid isPermaLink="false">https://activelearning.online/?p=6831</guid>

					<description><![CDATA[<p>IS &#8211; Data, Statistics and Visualisation 1. TYPES OF DATA Structured Data: is organized in a highly predictable and well-defined structure. It follows a fixed schema. Examples include relational databases where data is organized into tables with predefined columns. Unstructured Data: Data that lacks a predefined data model or does not fit well into relational [&#8230;]</p>
<p>The post <a href="https://activelearning.online/is-data-statistics-and-visualisation/">IS &#8211; Data, Statistics and Visualisation</a> appeared first on <a href="https://activelearning.online">Active Learning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Systems Analysis and Modelling</title>
		<link>https://activelearning.online/systems-analysis-and-modelling/</link>
		
		<dc:creator><![CDATA[activeadmin]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 18:45:04 +0000</pubDate>
				<category><![CDATA[Coding]]></category>
		<guid isPermaLink="false">https://activelearning.online/?p=6745</guid>

					<description><![CDATA[<p>Systems Analysis and Modelling What is a data flow diagram (DFD)? A data flow diagram (DFD) is a visual representation of the information flow through a process or system. DFDs help you better understand process or system operations to discover potential problems, improve efficiency, and develop better processes. They range from simple overviews to complex, [&#8230;]</p>
<p>The post <a href="https://activelearning.online/systems-analysis-and-modelling/">Systems Analysis and Modelling</a> appeared first on <a href="https://activelearning.online">Active Learning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Basics of Problem Solving</title>
		<link>https://activelearning.online/basics-of-problem-solving/</link>
		
		<dc:creator><![CDATA[activeadmin]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 17:50:37 +0000</pubDate>
				<category><![CDATA[Coding]]></category>
		<guid isPermaLink="false">https://activelearning.online/?p=6733</guid>

					<description><![CDATA[<p>Basics of Problem Solving Algorithms, Flowcharts and Pseudocode What is an algorithm An algorithm is a step-by-step procedure or set of rules designed to perform a specific task or solve a particular problem. It is a finite sequence of well-defined, unambiguous instructions that, when executed, produce a desired output or result. Algorithms are used in [&#8230;]</p>
<p>The post <a href="https://activelearning.online/basics-of-problem-solving/">Basics of Problem Solving</a> appeared first on <a href="https://activelearning.online">Active Learning</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
